Brewery | Beer | ABV % | Beer Style | Brewed at |
Bartrams | Marld | 3.4 | Golden | Rougham, Suffolk |
Bartrams | Comrade Bill Bartram’s Egalitarian Anti-imperialist Soviet Stout | 6.9 | Stout | Rougham, Suffolk |
Brecon Brewing | Gold Beacons | 4.2 | Golden | Powys, Wales |
Farmers Ales | Golden Boar | 5.0 | Golden | Maldon, Essex |
Goddards | Ale of Wight | 3.7 | Golden | Isle of Wight |
Goddards | Duck’s Folly | 5.0 | Golden | Isle of Wight |
Hart of Stebbing | Hart EPA | 4.1 | Golden | Stebbing, Essex |
Harwich Town | Pheonix Gold | 5.0 | Golden | Harwich, Essex |
Harwich Town | EPA 100 | 3.8 | Golden | Harwich, Essex |
Indian Summer | Hop & Soul Blonde | 4.5 | Golden | Saffron Waldon, Essex |
Kent | Black Gold | 4.0 | Golden | West Malling, Kent |
Mauldon’s | Midsummer Gold | 4.0 | Golden | Sudbury, Suffolk |
Mauldon’s | Silver Adder | 4.2 | Golden | Sudbury, Suffolk |
Shalford | Levelly Gold | 4.0 | Golden | Braintree, Essex |
Stonehenge | Pigswill | 4.0 | Golden | Wiltshire |
Sunny Republic | Beach Blonde | 3.7 | Golden | Winterborne, Kingston, Dorset |
Timothy Taylors | Golden Best | 3.5 | Golden | T’Yorkshire |
Tynebank | Castle Gold | 3.9 | Golden | Newcastle, Tyne & Wear |
Wibblers | Apprentice | 3.9 | Golden | Mayland, Essex |
Wibblers | Hoppy Helper | 4.0 | Golden | Mayland, Essex |
Comments Off on 26th Chappel Beer Festival